| Management number | 237801597 | Release Date | 2026/07/10 | List Price | US$3.80 | Model Number | 237801597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G4VNHWJR |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | GRACE KARIN |
| Neck Style | Square Neck |
| Strap Type | Cap Sleeve |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 98% Polyester, 2% Viscose |
| Sleeve Type | ruffled sleeve |
| Waist Style | Fitted |
| Manufacturer | GRACE KARIN |
| Material Type | 98%Polyester+2%Viscose |
| Occasion Type | Birthday, Easter, daily wear, holiday |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Breathable, Lightweight, soft |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mid-Calf Length |
| Manufacturer Part Number | CL0059S26-04_07Y@#HLFYLD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 63 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form