| Management number | 237046877 | Release Date | 2026/07/10 | List Price | US$5.40 | Model Number | 237046877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G31Z57GN |
|---|---|
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | CloveDen |
| Unit Count | 1.69 Fluid Ounces |
| Item Weight | 4.66 Ounces |
| Manufacturer | DONG IL PHARMS CO., LTD. |
| Model Number | CD_MWC_50 |
| Liquid Volume | 1.69 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Bad Breath Treatment, Cavity Protection, Germ Protection, Plaque Removal, Refreshing Flavor, Soothing |
| Material Features | Cruelty Free, Natural, Plant-Based, Vegan |
| Package Size Name | Single |
| Active Ingredients | Cetylpyridinium Chloride |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Milk Free, Nut Free, Peanut Free, Sesame Seeds Free, Shellfish Free, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Manufacturer Part Number | CD_MWC_50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form