| Management number | 234078883 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234078883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replaces Part Number: 90987-04004, 156700-0860, 90080-87014, 90084-98026 Vehicle model compatible: 2016 Scion iM N|4 Cyl 1.8L 2012-2015 Scion iQ 4 Cyl 1.3L, Electric 2005-2016 Scion tC G|4 Cyl 2.4L, 4 Cyl 2.5L 2004-2006 Scion xA 4 Cyl 1.5L 2008-2015, 2004-2006 Scion xB 4 Cyl 1.5L, 4 Cyl 2.4L 2008-2014 Scion xD 4 Cyl 1.8L 2003-2014 4Runner Limited, SR5|4 Cyl 2.7L, 6 Cyl 4.0L, 8 Cyl 4.7L 2013-2018, 1998-2004 Avalon Limited, XL, XLE, XLE Premium, XLE Touring Or Touring, XLS|4 Cyl 2.5L, 6 Cyl 3.0L, 6 Cyl 3.5L 2018-2022 C-HR 4 Cyl 2.0L 1997-2011 Camry CE, LE, SE, XLE|4 Cyl 2.2L, 4 Cyl 2.4L, 4 Cyl 2.5L, 6 Cyl 3.0L, 6 Cyl 3.3L 2000-2005 Celica 4 Cyl 1.8L 2020-2022, 1998-2013 Corolla CE, LE, S, STD, VE|4 Cyl 1.8L 2017-2018 Corolla iM N|4 Cyl 1.8L 2000-2005 Echo 4 Cyl 1.5L 2007-2014 FJ Cruiser 6 Cyl 4.0L 2003-2013 Highlander Grande, Limited, Medium, Sport, STD|4 Cyl 2.4L, 4 Cyl 2.7L, 6 Cyl 3.3L, 6 Cyl 3.5L 1998-2021 Land Cruiser 8 Cyl 4.7L, 8 Cyl 5.7L 2000-2005 MR2 Spyder 4 Cyl 1.8L 2009-2012 Matrix 4 Cyl 1.8L 2016-2022 Mirai Electric 2001-2022 Prius E, G, L, S|4 Cyl 1.5L, 4 Cyl 1.8L 2012-2015 Prius C G, R, V|4 Cyl 1.5L 2017-2022 Prius Prime 4 Cyl 1.8L 2012-2017 Prius V 4 Cyl 1.8L 1997-2018 RAV4 LE, Limited, SE, Sport, STD, X, XLE|4 Cyl 2.0L, 4 Cyl 2.4L, 4 Cyl 2.5L, 6 Cyl 3.5L 2021-2022 RAV4 Prime SE, XSE|4 Cyl 2.5L 2001-2005 Sequoia Limited, SR5|8 Cyl 4.7L 1998-2003 Sienna CE, LE|6 Cyl 3.0L 2022, 2000-2005 Tundra DLX, Limited, SR5|8 Cyl 4.7L 2009-2017Toyota Venza N|4 Cyl 2.7L 2006-2018 Yaris RS, STD|4 Cyl 1.5L 2023Toyota bZ4X Lexus (All Models from 1998 – 2008)
| UPC | 742686931277 |
|---|---|
| ASIN | B0CT93R8KW |
| Wattage | 480 watts |
| Brand Name | FTHSO |
| Part Number | 90987-04004 |
| Contact Type | Normally Open |
| Manufacturer | FTHSO |
| Mounting Type | Plug In Mount |
| Connector Type | Plug-In |
| Current Rating | 20 Amps |
| Operation Mode | Automatic |
| Contact Material | Brass |
| Specification Met | CE |
| Included Components | relay |
| Minimum Switching Voltage | 12 Volts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form